The following table shows positions that were affected during 2024.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Niel Bowerman | Chief Executive Officer | 2024-04-29 | [1], [2] | |||||
| Alice De Gennaro | Operations Associate | 2024-08-07 | [3], [2] | |||||
| Balázs Rapi | Business Operations Specialist | 2024-04-29 | [1], [2] | |||||
| Brenton Mayer | Chief Operating Officer | 2024-04-19 | [1], [2] | |||||
| Callum Evans | People Operations Associate | 2024-08-07 | [3], [2] | |||||
| Conor Barnes | Job Board Product Engineer | 2024-04-29 | [1], [2] | |||||
| Daniel Dewey | Advisor | 2024-04-29 | [1], [2] | |||||
| Eli Nathan | Head of Business Operations | 2024-11-25 | [4], [2] | |||||
| Jenna Peters | Chief of Staff for the 1on1 Team | 2024-11-25 | [4], [2] | |||||
| Jess Binksmith | Chief of Staff | 2024-04-01 | [5], [2] | |||||
| Laura González Salmerón | Advisor | 2024-05-27 | advisor | [6], [2] | ||||
| Molly Webb | People Operations Associate | 2024-08-07 | [3], [7] | |||||
| Sashika Coxhead | Head of People Operations | 2024-08-26 | [8], [2] | |||||
| Ziya Huang | People Operations Specialist | 2024-08-07 | [3], [2] | |||||
| Anemone Franz | Advisor | 2023-05-19 | 2024-02-25 | advisor | [9], [10] | |||
| Balázs Rapi | Operations Specialist | 2023-01-27 | 2024-02-25 | [11], [10] | ||||
| Benjamin Hilton | Research Analyst | 2022-02-22 | 2024-06-24 | [12], [13] | ||||
| Brenton Mayer | Interim CEO | 2023-02-26 | 2024-02-25 | [14], [10] | ||||
| Claire Zabel | Trustee | 2019-12-02 | 2024-02-25 | board member | [15], [10] | |||
| Conor Barnes | Software Engineer | 2023-01-27 | 2024-02-25 | [11], [10] | ||||
| Huon Porteous | Advisor | 2023-01-27 | 2024-02-25 | advisor | [11], [10] | |||
| Jenna Peters | Analyst | 2021-06-05 | 2024-01-01 | full-time | [16], [17] | |||
| Jess Smith | Operations Specialist | 2022-07-19 | 2024-02-25 | [18], [10] | ||||
| Jørgen Ljønes | Interim Head of Internal Systems | 2023-06-29 | 2024-06-24 | [19], [13] | ||||
| Kempe Gay-Brydges | Marketer | 2023-01-27 | 2024-04-29 | [11], [1] | ||||
| Nicole Ross | Trustee | 2023-03-31 | 2024-06-24 | board member | [20], [13] | |||
| Niel Bowerman | Director of Special Projects | 2022-10-10 | 2024-02-25 | [21], [10] | ||||
| Tasha McCauley | Trustee | 2022-01-01 | 2024-02-25 | board member | [12], [10] | |||
| Zachary Richardson | Executive Assistant | 2022-10-01 | 2024-01-01 | full-time | [22] | |||
| Inés Fernandez | Business Operations Associate | 2024-08-07 | 2025-05-26 | [3], [7] | ||||
| Arden Koehler | Website Director (Interim) | 2024-04-01 | 2025-04-30 | [23] | ||||
| Huon Porteous | Advising Manager | 2024-04-29 | 2025-04-28 | advisor | [1], [24] | |||
| Jenna Peters | 1on1 Systems Lead | 2024-02-25 | 2024-10-07 | [10], [25] | ||||
| Jørgen Ljønes | Head of Business Operations | 2024-08-07 | 2024-12-31 | [3], [26] | ||||
| Robert Wiblin | Head of Research | 2015-07-01 | 2024-08-26 | full-time | [27], [28], [8] | |||
| Robert Wiblin | Director of Podcasting | 2024-09-30 | 2025-05-26 | [29], [7] | ||||
| Sam Haskell | Business Operations Specialist | 2024-11-25 | 2025-01-31 | [4], [30] | ||||
| Sashika Coxhead | Head of Recruiting | 2022-08-27 | 2024-08-07 | [31], [3] | ||||
| Zachary Richardson | System Analyst | 2024-01-01 | 2025-04-28 | full-time | [22], [3] | |||
| Abigail Hoskin | Advisor | 2023-01-27 | 2024-08-26 | advisor | [11], [8] | |||
| Alex Holness-Tofts | Headhunting Lead | 2024-02-01 | 2025-05-26 | [32], [7] | ||||
| Kush Kansagra | Product Lead | 2023-05-19 | 2024-11-25 | [9], [4] | ||||
| Matt Reardon | Growth and Product Development Manager | 2023-05-19 | 2024-10-07 | [9], [25] | ||||
| Patrick Gruban | Trustee | 2024-04-29 | 2025-03-31 | board member | [1], [33] | |||
| Johnstuart Winchell | Trustee | 2024-04-29 | board member | [1], [34] |
The following table shows products created during 2024.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2024.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Andy Shovel | Founder | 2024-12-01 | part-time | [35], [36] |
The following table shows products created during 2024.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2024.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Max Taylor | Senior Researcher | 2024-07-01 | [37] | |||||
| Shweta Sood | Director of Communications | 2024-12-01 | [38], [37] | |||||
| Zuzana Sperlova | Researcher | 2024-02-26 | full-time | [39], [37] | ||||
| Ellen Pelos | Researcher | 2023-06-01 | 2024-01-01 | part-time | [40] | |||
| Verónica Diaz Carrai | Board Chair | 2022-02-01 | 2024-12-01 | board member | [41], [42] | |||
| Vivian Luo | Communications Intern | 2024-06-01 | 2024-08-01 | intern | [43], [44] | |||
| Max Taylor | Researcher | 2022-10-01 | 2024-07-01 | [43] |
The following table shows products created during 2024.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2024.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Cristina Muresan | Researcher (EU Policy) | 2024-08-01 | [45], [46], [47] | |||||
| Eleanor O"Keeffe | Public Participation and Research Practice Lead | 2024-08-01 | [48], [47] | |||||
| Federica Lucivero | BRAID Fellow | 2024-10-01 | [49], [47] | |||||
| Gaia Marcus | Director | 2024-06-01 | [50], [51], [47] | |||||
| Helena Hollis | Senior Researcher | 2024-10-01 | part-time | [52], [53], [47] | ||||
| Jemma Watkeys | Operations Administrator | 2024-06-01 | part-time | [48], [54], [47] | ||||
| Jorge Perez | Research Assistant | 2024-10-01 | [52], [55], [47] | |||||
| Lara Groves | Senior Researcher | 2024-05-01 | [50], [56], [47] | |||||
| Matt Davies | Economic and Social Policy Lead | 2024-09-02 | part-time | [52], [57], [47] | ||||
| Natasha Stallard | Editorial Manager | 2024-11-01 | part-time | [58], [47] | ||||
| Oliver Bruff | Research Assistant | 2024-10-01 | full-time | [52], [59], [47] | ||||
| Renate Samson | Special Projects Lead | 2024-01-01 | [60], [61], [47] | |||||
| Julie Maxton | Board Member | 2024-03-01 | board member | [60], [47] | ||||
| Patrick Toland | Community Researcher | 2024-11-01 | [62] | |||||
| Lara Groves | Researcher | 2021-03-01 | 2024-07-01 | [63], [56], [64] | ||||
| Carly Kind | Director | 2019-07-02 | 2024-03-01 | full-time | [65], [66], [67] | |||
| Yasmine Boudiaf | Creative Technologist and Researcher (JUST AI) | 2021-01-01 | 2024-09-01 | [65], [45] | ||||
| Irene Fubara-Manuel | Researcher and Creative Practitioner (JUST AI) | 2021-01-01 | 2024-09-01 | [65], [45] | ||||
| Sarah Chander | Senior Advocacy Officer (JUST AI) | 2021-01-01 | 2024-09-01 | [65], [45] | ||||
| Squirrel Nation | Creative Researcher (JUST AI) | 2021-01-01 | 2024-09-01 | [65], [45] | ||||
| Laura Carter | Senior Researcher | 2022-08-01 | 2024-01-01 | [68], [69], [70] | ||||
| Anna Studman | Senior Researcher | 2022-09-01 | 2024-12-01 | full-time | [71], [72], [47] | |||
| Emily Clough | Visiting Senior Researcher | 2022-08-01 | 2024-01-01 | full-time | [71], [73], [70] | |||
| Kavya Kartik | Visiting Senior Researcher | 2022-08-01 | 2024-08-01 | full-time | [71], [74], [48] | |||
| Anna Colom | Public Participation and Research Lead | 2023-04-01 | 2024-06-01 | [75], [64] | ||||
| Matt Davies | UK Public Policy Lead | 2023-01-01 | 2024-09-01 | full-time | [75], [57], [49] | |||
| Kruakae Pothong | Visiting Senior Researcher | 2023-04-01 | 2024-10-01 | full-time | [76], [77], [49] | |||
| Becky Ghani | Interim Communications Manager (Digital & editorial) | 2023-08-01 | 2024-11-01 | intern | [78], [47] | |||
| Bartosz Maj | Research Assistant | 2023-10-01 | 2024-09-01 | full-time | [79], [80], [45] | |||
| Hannah Claus | Research Assistant | 2023-10-01 | 2024-10-01 | full-time | [79], [81], [48] | |||
| Mahi Hardalupas | Researcher | 2023-10-01 | 2024-11-01 | full-time | [82], [83], [49] |
The following table shows products created during 2024.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2024.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Lacey Hunter | Chief Operating Officer | 2024-01-01 | full-time | [84], [85], [86] | ||||
| Volodymyr Goshylyk | Chief Development Officer | 2024-06-01 | contractor | [87], [86] | ||||
| Elizabeth Taylor | SDG Catalyst | 2024-02-01 | [84], [86] | |||||
| Volodymyr Goshylyk | Director of Programs | 2022-12-01 | 2024-06-01 | [88], [87], [89] |
The following table shows products created during 2024.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2024.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Claudette Salinas | Advisor | 2024-01-01 | 2024-12-01 | advisor | [90] | |||
| Andrés Campero | Fellow | 2024-01-01 | 2024-12-01 | [91], [92] | ||||
| Avyay Casheekar | Fellow | 2024-01-01 | 2024-12-01 | [91], [92] | ||||
| Michelle Malonza | Fellow | 2024-01-01 | 2024-12-01 | [91], [92] | ||||
| Matteo Pistillo | Fellow | 2024-01-01 | 2024-12-01 | [91], [92] | ||||
| María Paula Mujica | Fellow | 2024-01-01 | 2024-12-01 | [91], [92] | ||||
| Sienka Dounia | Fellow | 2024-01-01 | 2024-12-01 | [91], [92] | ||||
| Francesca Sheeka | Fellow | 2024-01-01 | 2024-12-01 | [91], [92] | ||||
| Yiqin Fu | Fellow | 2024-01-01 | 2024-12-01 | [91], [92] | ||||
| Mick Yang | Fellow | 2024-01-01 | 2024-12-01 | [91], [92] | ||||
| Laura Prieto | Fellow | 2024-01-01 | 2024-12-01 | [91], [92] | ||||
| Cecilia Wood | Fellow | 2024-01-01 | 2024-12-01 | [91], [92] | ||||
| George Wang | Fellow | 2024-01-01 | 2024-12-01 | [91], [92] | ||||
| Sam Deverett | Fellow | 2024-01-01 | 2024-12-01 | [91], [92] |
The following table shows products created during 2024.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2024.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Eli Lifland | Researcher | 2024-01-01 | full-time | [93], [94], [95] | ||||
| Thomas Larsen | Researcher | 2024-06-01 | full-time | [93], [96], [95] | ||||
| Romeo Dean | Researcher | 2024-12-01 | part-time | [97], [98], [95] |
The following table shows products created during 2024.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2024.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Harlan Stewart | Research Assistant | 2022-07-01 | 2024-04-20 | full-time | [99], [100] | |||
| Justis Mills | Support | 2017-07-01 | 2024-04-20 | position | background | [101], [100] | ||
| Zach Stein-Perlman | Research Analyst | 2022-09-01 | 2024-01-01 | intern | [102], [103] |
The following table shows products created during 2024.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2024.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Shu Yang Lin | Interaction Designer | 2024-06-01 | [104], [105], [106] | |||||
| Colleen McKenzie | Executive Director | 2024-04-01 | full-time | [107], [108], [106] | ||||
| Portia Murray | Program Director, Transformative Simulations Research | 2024-02-01 | [107], [109], [106] | |||||
| Brandon Perry | Software Engineer | 2024-07-01 | [104], [106] | |||||
| Emre Turan | Data Scientist | 2024-09-01 | full-time | [104], [110], [106] | ||||
| Stacey Svetlichnaya | Chief Technology Officer | 2024-11-01 | full-time | [111], [112], [106] | ||||
| Pawel Sysiak | Design | 2024-05-01 | [104], [113], [106] | |||||
| Zoey Tseng | APAC Partnerships | 2024-06-02 | part-time | [104], [114], [106] | ||||
| Edmund Zagorin | Program Co-Lead, AI Supply Chain Observatory | 2024-02-01 | [115], [106] | |||||
| Brittney Gallagher | Board Member | 2024-02-01 | board member | [115], [106] | ||||
| Değer Turan | Board Member | 2024-05-01 | board member | [107], [106] | ||||
| David Dalrymple | Advisor | 2024-02-01 | advisor | [115], [106] | ||||
| Peli Grietzer | Collaborator | 2024-02-01 | [115], [106] | |||||
| Natasha Jensen | Collaborator | 2024-02-01 | [115], [106] | |||||
| Bruno Marnette | Collaborator | 2024-07-01 | [104], [106] | |||||
| Michael McCoy | Collaborator | 2024-10-01 | [116], [106] | |||||
| Justin Stimatze | Collaborator | 2024-02-01 | [115], [106] | |||||
| Darko Stojilović | Collaborator | 2024-02-01 | [115], [106] | |||||
| Ethan Reeder | Product Strategy | 2024-11-01 | part-time | [117] | ||||
| Julia M. Jerome | Head of Operations | 2024-11-01 | full-time | [118] | ||||
| Colleen McKenzie | Director of Strategy | 2023-02-01 | 2024-04-01 | full-time | [115], [108] | |||
| Zoey Tseng | Project Manager | 2023-11-01 | 2024-06-01 | [107], [114], [119] | ||||
| Stacey Svetlichnaya | AI Ecosystem Engineer | 2024-04-01 | 2024-11-01 | part-time | [120], [112], [116] | |||
| Joel Lehman | Technical Lead | 2023-02-01 | 2024-06-01 | [121], [119] | ||||
| Shyal Beardsley | Senior Software Engineer | 2024-02-01 | 2024-06-01 | [115], [119] | ||||
| Shyal Beardsley | Collaborator | 2024-07-01 | 2024-10-01 | [104], [116] | ||||
| Alek Chakroff | Technical Lead, Moral Learning | 2023-07-01 | 2024-04-01 | [115], [122], [115] | ||||
| Bruno Marnette | Chief Technology Officer | 2023-06-01 | 2024-05-01 | [115], [123], [119] | ||||
| Gaia Dempsey | Advisor | 2024-02-01 | 2024-06-01 | advisor | [115], [119] | |||
| Tantum Collins | Collaborator | 2024-02-01 | 2024-06-01 | [115], [119] | ||||
| Jessica Taylor | Collaborator | 2024-02-01 | 2024-06-01 | [115], [119] |
The following table shows products created during 2024.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2024.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Jim Duffy | Advisor | 2024-07-01 | advisor | [124], [125] | ||||
| Charles Kerrigan | Advisor | 2024-01-01 | advisor | [124], [126], [125] | ||||
| Daniel Flynn | Sales & Brand Director | 2024-12-01 | [127] | |||||
| Ingrid Vasiliu-Feltes | Co-Author | 2024-08-01 | [128] | |||||
| Tijs Maas | Chief Technology Officer | 2024-07-01 | 2024-09-01 | advisor | [124], [129] |
The following table shows products created during 2024.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2024.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Lawrence Chan | Program Associate | 2024-07-01 | [130], [131] | |||||
| Oliver Habryka | Program Associate | 2024-07-01 | [130], [131] | |||||
| Lauro Langosco | Program Associate | 2024-07-01 | [130], [131] | |||||
| Thomas Larsen | Program Associate | 2024-07-01 | [130], [131] | |||||
| Caleb Parikh | Program Associate | 2024-07-01 | [130], [131] | |||||
| Sam Bowman | Advisor | 2024-07-01 | advisor | [130], [131] | ||||
| Aviv Ovadya | Advisor | 2024-07-01 | advisor | [130], [131] | ||||
| Adam Gleave | Advisor | 2024-07-01 | advisor | [130], [131] | ||||
| Abigail Olvera | Advisor | 2024-07-01 | 2025-02-01 | advisor | [130], [132] |
The following table shows products created during 2024.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2024.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Robert Kralisch | Research Coordinator and Organizer | 2024-08-01 | [133] | |||||
| Ayo A. | AI Research Lead | 2024-01-01 | [134] | |||||
| Kuil Schoneveld | Research Team Member | 2024-12-01 | 2025-06-01 | [135] | ||||
| Igor Krawczuk | Team member | 2024-01-01 | 2024-04-01 | [136] | ||||
| Paulius Skaisgiris | Team member | 2024-01-01 | 2024-04-01 | [136] | ||||
| Scott Bursese | Team member | 2024-01-01 | 2024-04-01 | [136] | ||||
| Arghya Sarkar | Team member | 2024-01-01 | 2024-04-01 | [136] | ||||
| Tanvir Iqbal | Team member | 2024-01-01 | 2024-04-01 | [136] | ||||
| Brian Penny | Team member | 2024-01-01 | 2024-04-01 | [136] | ||||
| Edgardo Diaz | Team member | 2024-01-01 | 2024-04-01 | [136] | ||||
| Jacob Haimes | Team member | 2024-01-01 | 2024-04-01 | [136] | ||||
| Nichita Costa | Team member | 2024-01-01 | 2024-04-01 | [136] | ||||
| Sajarin Dider | Team member | 2024-01-01 | 2024-04-01 | [136] | ||||
| Sapir Shabo | Team member | 2024-01-01 | 2024-04-01 | [136] | ||||
| Mrityunjay Mohan | Team member | 2024-01-01 | 2024-04-01 | [136] | ||||
| Brian Penny | Team member | 2024-01-01 | 2024-04-01 | [136] | ||||
| Alex Champandard | Team member | 2024-01-01 | 2024-04-01 | [136] |
The following table shows products created during 2024.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2024.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Koen Holtman | Co-project lead y resident standards expert | 2024-01-01 | [137], [138] | |||||
| Rokas Gipiskis | Research Analyst | 2024-04-01 | [139], [140], [138] | |||||
| Ayrton San Joaquin | Research Analyst | 2024-08-01 | [141], [142], [138] | |||||
| Adrian Regenfuß | Research Analyst | 2024-05-01 | full-time | [139], [143], [138] | ||||
| Christopher Denq | Member | 2024-01-01 | 2024-01-02 | [137], [138] | ||||
| Jonathan Happel | Member | 2024-01-01 | 2024-01-02 | [137], [138] | ||||
| Jonathan Claybrough | Member | 2024-01-01 | 2024-01-02 | [137], [138] |
The following table shows products created during 2024.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2024.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Jacques Wecke | Chief Operating Officer | 2024-04-01 | full-time | [144], [145], [146], [147], [148] | ||||
| Christian Rehmer | Bereichsleiter Politik & Recht | 2024-10-01 | full-time | [149], [150], [146], [147], [148] | ||||
| Andreas Manz | Senior Policy Officer (team Germany) | 2024-12-30 | [146], [147], [148] | |||||
| Kim Treichel | Leiterin der Personalabteilung | 2024-08-01 | [151], [152], [146], [147], [148] | |||||
| Noah Wankner | Video (team Germany) | 2024-02-28 | [153], [146], [147], [148] | |||||
| Marie Gewalt | Social Media Manager (team Germany) | 2024-12-30 | [146], [147], [148] | |||||
| Anna Stief | Head of Rankings & Events (team Germany) | 2024-02-01 | [154], [153], [146], [147], [148] | |||||
| Marie Fleischer | Rankings & Events (team Germany) | 2024-12-01 | [146], [147], [148] | |||||
| Catharina Rubel | Consumer & Corporate Campaigns (team Germany) | 2024-02-28 | 2024-12-30 | [153], [146], [147], [155] | ||||
| Dominika Juhásová | Engagement Coordinator (team Germany) | 2024-07-29 | 2026-01-26 | [156], [146], [147], [157], [158] | ||||
| Janika Kleine | Animal Welfare and Vegan Projects (team Germany) | 2016-09-01 | 2024-12-30 | [159], [160], [161], [147], [155] | ||||
| Marie Fleischer | Assistant to the Director & Project Assistance (team Germany) | 2022-12-01 | 2024-02-28 | [162], [153], [163] | ||||
| Marie Fleischer | Rankings & Events, Team Assistance (team Germany) | 2024-04-01 | 2024-11-25 | [163], [150], [146] | ||||
| Mareike Klinger-Strobel | Campaigns & Volunteer Management (team Germany) | 2020-08-01 | 2024-12-30 | volunteer | [160], [146], [147], [155] | |||
| Meike Röhm | Animal Welfare and Vegan Projects (team Germany) | 2024-12-30 | 2024-12-30 | [146], [147], [155] | ||||
| Anna-Maria Renner | Consumer & Corporate Campaigns (team Germany) | 2019-12-01 | 2024-12-30 | [164], [160], [146], [155] | ||||
| Diana von Webel | Director (team Germany) | 2021-01-18 | 2024-12-30 | [165], [166], [167], [146], [155] | ||||
| Dolly | 2023-08-28 | 2024-06-24 | [168], [166], [169], [156] | |||||
| Elisa Volkmer | Consumer & Corporate Campaigns (team Germany) | 2019-12-01 | 2024-12-30 | [164], [160], [146] | ||||
| Esther Rabofski | Animal Welfare and Vegan Projects (team Germany) | 2020-08-01 | 2024-06-24 | [160], [169], [156] | ||||
| Esther Rabofski | Interim Director (team Germany) | 2024-07-01 | 2024-12-30 | [156], [146] | ||||
| Inken Jakob-Thome | Corporate Relations Manager (team Germany) | 2015-01-01 | 2024-05-27 | [159], [160], [170], [145], [169] | ||||
| Jeremias Endres | Interim Director (team Germany) | 2024-02-01 | 2024-09-30 | [153], [171], [150] | ||||
| Jeremias Endres | Consumer & Corporate Campaigns (team Germany) | 2024-11-01 | 2024-12-30 | [150], [146], [155] | ||||
| Konstantinos Tsilimekis | COO (team Germany) | 2019-07-18 | 2024-04-01 | [159], [160], [144] | ||||
| Linda Eickelau | Campaigns & Volunteer Management (team Germany) | 2019-07-18 | 2024-12-30 | volunteer | [159], [160], [146], [155] | |||
| Loretta Schulte | Corporate Outreach Specialist (team Germany) | 2020-08-01 | 2024-12-30 | full-time | [160], [172], [155] | |||
| Milena Henn | Social Media (team Germany) | 2022-08-01 | 2024-08-26 | [173], [162], [152], [171] | ||||
| Reka | 2022-10-01 | 2024-06-24 | [174], [162], [169], [156] | |||||
| Rieke Petter | Editor (team Germany) | 2022-10-01 | 2024-08-26 | [174], [162], [152], [171] | ||||
| Robin Rader | Animal Welfare and Vegan Projects (team Germany) | 2019-07-18 | 2024-06-24 | [159], [160], [169], [156] | ||||
| Silja Kallsen | Director (team Germany) | 2024-02-01 | 2024-09-30 | [153], [171], [150] | ||||
| Robin Rader | Corporate Relations Manager Corporate Outreach | 2013-01-01 | 2024-06-01 | full-time | [175] |
The following table shows products created during 2024.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2024.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Nora Ammann | Research Associate | 2023-01-01 | 2024-06-01 | [176], [177], [178] |
The following table shows products created during 2024.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2024.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Jacob Hilton | Research staff member | 2024-05-26 | full-time | [179], [180] | ||||
| Eric Neyman | Research staff member | 2024-05-26 | full-time | [179], [180] | ||||
| Victor Lecomte | Research staff member | 2024-10-09 | full-time | [181], [180] | ||||
| George Robinson | Research staff member | 2024-10-09 | full-time | [181], [180] | ||||
| Kyle Scott | Operations | 2024-05-26 | [179], [180] | |||||
| Kris Chari | Operations | 2024-05-26 | [179], [180] | |||||
| Jacob Hilton | President | 2024-10-09 | board member | [181], [180] | ||||
| Buck Shlegeris | Board Member | 2024-10-09 | board member | [181], [180] | ||||
| Ben Hoskin | Board Member | 2024-10-09 | board member | [181], [180] | ||||
| Mark Xu | Research staff member | 2024-05-26 | 2024-12-17 | full-time | [182], [179], [183] | |||
| Dávid Matolcsi | Research staff member | 2024-05-26 | 2025-01-30 | full-time | [184], [179] | |||
| Kyle Scott | Secretary | 2024-10-09 | 2025-01-30 | [181], [184] |
The following table shows products created during 2024.
| Name | Creation date | Description |
|---|
The following table shows positions that were affected during 2024.
| Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
|---|---|---|---|---|---|---|---|---|
| Sandra Khalil | Associate Director | 2024-05-02 | [185], [186], [187] | |||||
| Sarah Welsh, PhD | Program Director, Mentorships, and Working Groups | 2024-05-01 | [185], [188], [187] | |||||
| Sherine Kazim | Executive Director, Strategic Ops | 2024-03-01 | [189], [190], [187] | |||||
| Ali Feldhausen | Director, Tekalo, and Career Development | 2024-06-01 | [185], [191], [187] | |||||
| Steven Kelts | Director, Responsible Tech University Network | 2024-05-01 | part-time | [189], [192], [187] | ||||
| Matthew Skomarovsky | Senior Engineer, Fullstack | 2024-05-01 | [185], [193], [187] | |||||
| Alexis Crews | Senior Fellow, Information Integrity | 2024-07-01 | [185], [194], [187] | |||||
| Deb Donig | Public Interest Tech Research Fellow, Siegel Family Endowment | 2024-10-01 | [187] | |||||
| Theodora Skeadas | Advisor | 2024-07-01 | advisor | [185], [187] | ||||
| Alayna Kennedy | Affiliate | 2024-02-01 | affiliate | [195], [196] | ||||
| Arushi Saxena | Affiliate | 2024-02-01 | affiliate | [195], [196] | ||||
| Ayodele Odubela | Affiliate | 2024-02-01 | affiliate | [195], [196] | ||||
| Catherine Feldman | Affiliate | 2024-02-01 | affiliate | [195], [196] | ||||
| Chris McClean | Affiliate | 2024-02-01 | affiliate | [195], [196] | ||||
| Didem Gurdur Broo | Affiliate | 2024-02-01 | affiliate | [195], [196] | ||||
| Jason Steinhauer | Affiliate | 2024-02-01 | affiliate | [195], [196] | ||||
| Julie Lee | Affiliate | 2024-02-01 | affiliate | [195], [196] | ||||
| Karolle Rabarison | Affiliate | 2024-02-01 | affiliate | [195], [196] | ||||
| Paula Garuz | Affiliate | 2024-02-01 | affiliate | [195], [196] | ||||
| Naval Pearle Nwaezeigwe | Affiliate | 2024-02-01 | affiliate | [195], [196] | ||||
| Sabhanaz Rashid Diya | Affiliate | 2024-02-01 | affiliate | [195], [196] | ||||
| Savannah Thais | Affiliate | 2024-02-01 | affiliate | [195], [196] | ||||
| Swapneel Mehta | Affiliate | 2024-02-01 | affiliate | [195], [196] | ||||
| Theodora Skeadas | Affiliate | 2024-02-01 | affiliate | [195], [196] | ||||
| Zia Mohammad | Affiliate | 2024-02-01 | affiliate | [195], [196] | ||||
| Sherine Kazim | Advisor | 2019-02-01 | 2024-02-01 | advisor | [197], [190], [189] | |||
| Matthew Soeth | Trust and Safety & Global Policy | 2023-11-02 | 2024-06-01 | full-time | [195], [198], [199] | |||
| Sandra Khalil | Head of Partnerships, Trust and Safety Lead | 2022-08-01 | 2024-05-01 | [200], [186], [199] | ||||
| Elisa Fox | Program Manager, Cyber & Democracy Lead | 2023-12-02 | 2024-09-01 | [195], [201], [202] | ||||
| Sarah Welsh, PhD | Program Manager | 2023-04-01 | 2024-06-01 | [203], [188], [199] | ||||
| Sara M. Watson | Siegel Research Fellow | 2023-08-01 | 2024-07-01 | [204], [205], [185] | ||||
| Rosalyn Bejrsuwana | Board member | 2024-04-01 | board member | [206] | ||||
| Nathan Darmon | Board member | 2024-05-01 | board member | [207] | ||||
| Nicole Cuneo | University Network (UNet) Project Lead | 2024-06-01 | [208] | |||||
| Sidra Khan | Mentor | 2024-03-01 | [209] | |||||
| Kateryna Morhun | Board member | 2024-09-01 | board member | [210] | ||||
| Rohini M. | Mentor | 2024-01-01 | [211] | |||||
| Dhairya Nagpal | Responsible Tech UNet Director & Public Interest Technology Contributor | 2024-01-01 | part-time | [212] | ||||
| Lindsay Gross | Board Member | 2024-04-01 | board member | [213] | ||||
| Firuza Huseynova | Board Member | 2024-04-01 | board member | [214] | ||||
| Graham Siener | Mentor | 2024-02-01 | [215] | |||||
| Rose Guingrich | University Network (UNet) Project Lead | 2024-06-01 | [216] | |||||
| Mohd Sadiq | Mentor | 2024-02-01 | [217] | |||||
