| Item | Value |
|---|---|
| Donations List Website (data still preliminary) |
| Organization | Title | Start date | End date | Employment type | Source | Notes |
|---|---|---|---|---|---|---|
| Utility Farm | Co-director | 2017-01-01 | 2019-01-01 | [1], [2] | ||
| Wild Animal Initiative | Executive Director | 2019-01-01 | 2019-01-01 | [3] | ||
| Rethink Priorities | Director of Operations | 2020-05-01 | 2021-07-01 | [4], [5], [6] | ||
| Rethink Priorities | Chief Operations Officer | 2021-09-01 | 2024-02-01 | [7], [8] | ||
| Good Structures | Principal | 2024-02-01 | [9], [8], [10] | |||
| cFactual | Principal Operations | 2024-02-01 | [8], [11] | |||
| Center on Long-Term Risk | Fractional COO | 2025-02-25 | [12], [13] |
| Name | Creation date | Description |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
|---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.