| Item | Value |
|---|---|
| Donations List Website (data still preliminary) |
| Organization | Title | Start date | End date | Employment type | Source | Notes |
|---|---|---|---|---|---|---|
| Centre for Effective Altruism | Visiting Researcher, Fundamentals | 2017-01-09 | 2017-01-09 | [1], [2] | First explicitly observed January 2017; October roster generally omitted individual titles. Previous title, where known, recorded separately. Last observed in this position 2017-01-09; first subsequent absence or changed title observed 2018-06-18. End date records last observed presence. | |
| Future of Humanity Institute | Visiting Researcher | 2017-11-24 | 2018-10-26 | [3], [4] | ||
| Future of Humanity Institute | Researcher | 2018-11-19 | 2024-04-16 | [5], [6], [7] | ||
| Centre for the Governance of AI | Researcher | 2018-12-01 | 2021-03-01 | [8], [9] | ||
| Centre for the Governance of AI | Director | 2021-11-01 | [10], [11] | |||
| Oxford Martin AI Governance Initiative | Postdoctoral Researcher | 2023-01-01 | [12], [13] | |||
| AI Futures Fellowship | Advisor | 2023-08-01 | advisor | [14], [15] |
| Name | Creation date | Description |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
|---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.