| Item | Value |
|---|---|
| Donations List Website (data still preliminary) |
| Organization | Title | Start date | End date | Employment type | Source | Notes |
|---|---|---|---|---|---|---|
| Convergence Analysis | Founder | [1] | ||||
| AI Safety Camp | Team member | 2018-04-12 | 2018-04-22 | [2] | ||
| Convergence Analysis | Founder | 2019-07-18 | 2019-12-09 | [3], [4], [5] | ||
| Convergence Analysis | Board Member | 2019-07-18 | 2024-04-25 | board member | [3], [6], [7] | |
| Convergence Analysis | Co-founder | 2020-08-11 | 2022-01-20 | [5], [8], [9] | ||
| Convergence Analysis | Co-founder and co-CEO | 2022-05-19 | 2022-12-10 | [9], [10], [11] | ||
| Convergence Analysis | Chief Strategist | 2023-02-06 | 2024-04-25 | [11], [6], [7] | ||
| Convergence Analysis | Chairman & Senior Strategist | 2024-08-27 | board member | [7], [12] |
| Name | Creation date | Description |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
|---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.