| Item | Value |
|---|---|
| Donations List Website (data still preliminary) |
| Organization | Title | Start date | End date | Employment type | Source | Notes |
|---|---|---|---|---|---|---|
| Ambitious Impact | Co-Founder and Co-Executive Director | 2018-07-01 | 2024-07-01 | full-time | [1], [2], [3] | |
| Effective Altruism Funds | Fund Manager (Animal Welfare) | 2019-06-01 | [4], [5] | |||
| Fish Welfare Initiative | Advisor & Board Member | 2019-08-04 | board member | [2] | ||
| Happier Lives Institute | Advisor | 2020-01-01 | 2025-01-28 | advisor | [6], [7] | |
| Institute for Law and AI | Advisor | 2020-08-01 | advisor | [8], [9], [2] | ||
| Ambitious Impact | Board Member | 2024-07-02 | board member | [2] | ||
| Charity Entrepreneurship | Board Member | 2024-07-02 | board member | [2] | ||
| Centre for Effective Altruism | Chair of the Animal Welfare Fund | 2025-08-04 | 2026-07-06 | [10], [11], [12] | First observed with this position 2025-08-04; actual appointment date unspecified. Explicitly listed in the EA Funds section; retained under CEA umbrella consistently with earlier constituent-project positions. Last observed in this position 2026-07-06; first subsequent absence or title change 2026-08-19. End date records last observed presence. | |
| Centre for Effective Altruism | Director, AWF | 2026-08-19 | [12], [13] | First observed with this position 2026-08-19; actual appointment date unspecified. Explicitly listed in the EA Funds section; retained under CEA umbrella consistently with earlier constituent-project positions. |
| Name | Creation date | Description |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
|---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.