| Item | Value |
|---|---|
| Donations List Website (data still preliminary) |
| Organization | Title | Start date | End date | Employment type | Source | Notes |
|---|---|---|---|---|---|---|
| Charity Science Health | Co-founder | full-time | [1] | |||
| Charity Science Health | Co-founder | full-time | [1] | |||
| Charity Science Health | Project Director | 2016-09-01 | 2017-03-01 | full-time | [2], [3] | |
| Charity Science Health | Project Director | 2016-09-01 | 2017-03-01 | full-time | [2], [3] | |
| Charity Science Health | Executive Director | 2017-08-01 | full-time | [4] | ||
| Charity Science Health | Executive Director | 2017-08-01 | full-time | [4] |
| Name | Creation date | Description |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
|---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.