| Item | Value |
|---|---|
| Donations List Website (data still preliminary) |
| Organization | Title | Start date | End date | Employment type | Source | Notes |
|---|---|---|---|---|---|---|
| SaferAI | Strategic Advisor | 2023-04-01 | 2024-02-01 | advisor | [1], [2], [3] | |
| EffiSciences | Advisor | 2023-05-01 | 2023-11-01 | advisor | [2] | |
| EffiSciences | Board Member | 2023-10-01 | 2024-03-01 | board member | [2] | |
| EffiSciences | AI Strategy Director | 2024-02-01 | [2], [4] | |||
| Centre pour la Sécurité de l"IA - CeSIA | Strategy Director, Cofounder | 2024-03-01 | [5], [2], [6] | |||
| Centre pour la Sécurité de l'IA | Strategy Director, Cofounder | 2024-03-01 | [5], [2], [7] |
| Name | Creation date | Description |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
|---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.