Item | Value |
---|---|
Donations List Website (data still preliminary) |
Organization | Title | Start date | End date | Employment type | Source | Notes |
---|---|---|---|---|---|---|
Centre for Effective Altruism | Director, Special Projects Division | 2016-10-01 | 2017-06-01 | full-time | [1], [2], [3] | The position name did not appear until January 2017. |
OpenAI | Policy and Ethics Advisor | 2017-01-01 | 2019-01-01 | [4], [5] | ||
Center for Security and Emerging Technology | Research Fellow | 2019-01-01 | 2022-02-01 | [6], [7] | ||
Center for Security and Emerging Technology | Senior Fellow | 2019-03-01 | [8] | |||
Center for Security and Emerging Technology | Alumnus | 2022-03-15 | 2022-05-31 | intern | [9], [10] | |
Forecasting Research Institute | CEO | 2022-12-13 | [11], [12], [13] |
Name | Creation date | Description |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.