Item | Value |
---|---|
Donations List Website (data still preliminary) |
Organization | Title | Start date | End date | Employment type | Source | Notes |
---|---|---|---|---|---|---|
Giving What We Can | Executive Director | 2016-01-25 | 2016-06-03 | [1], [2] | ||
Centre for Effective Altruism | Project Manager, Oxford Institute for Effective Altruism, Special Projects Division | 2016-10-01 | 2018-01-01 | full-time | [3], [4], [5] | The position name did not appear until January 2017. |
80,000 Hours | Career Coach | 2018-08-01 | 2019-02-01 | [6], [7], [8] | ||
80,000 Hours | Head of Advising | 2019-02-01 | 2020-12-01 | [8] | ||
Probably Good | Advisor | 2020-11-06 | [9] | Advisor | ||
80,000 Hours | Assistant Director of One-on-one Programme | 2021-01-01 | 2022-09-26 | [10], [11] | ||
Effective Altruism Funds | Fund Manager (80,000 Hours) | 2021-01-01 | part-time | [12], [8] | ||
80,000 Hours | Director of the One-on-one Programme | 2022-10-10 | [13], [14], [8], [15] |
Name | Creation date | Description |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.