| Item | Value |
|---|---|
| Donations List Website (data still preliminary) |
| Organization | Title | Start date | End date | Employment type | Source | Notes |
|---|---|---|---|---|---|---|
| Charity Science Health | Survey Consultant | [1] | ||||
| Suvita | Data Collection Officer | [2] | Charity Science Health merged with Suvita in 2020 | |||
| Charity Science Health | Survey Consultant | [1] | ||||
| Suvita | Data Collection Officer | [2] | Charity Science Health merged with Suvita in 2020 | |||
| Suvita | Data Collection Officer | 2021-02-11 | 2022-03-13 | [3], [2] | Charity Science Health merged with Suvita in 2020 | |
| Suvita | Data Officer | 2022-03-13 | 2023-03-04 | [2], [4] |
| Name | Creation date | Description |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
|---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.