| Item | Value |
|---|---|
| Donations List Website (data still preliminary) |
| Organization | Title | Start date | End date | Employment type | Source | Notes |
|---|---|---|---|---|---|---|
| Fund for Alignment Research | Project Manager | 2023-10-01 | 2024-01-01 | full-time | [1], [2] | |
| FAR.AI | Project Manager | 2023-10-01 | 2024-08-01 | full-time | [3], [4], [5] | |
| Forethought Foundation for Global Priorities Research | Research Fellow | 2024-08-23 | [6] | |||
| Institute for Law & AI | Research Scholar | 2024-10-01 | [7], [2], [8] | |||
| Institute for Law and AI | Interim Chief of Staff | 2025-01-01 | 2025-08-01 | full-time | [9], [10], [11] | |
| Institute for Law and AI | Chief of Staff | 2025-08-01 | full-time | [11], [12] |
| Name | Creation date | Description |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
|---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.