| Item | Value |
|---|---|
| Donations List Website (data still preliminary) |
| Organization | Title | Start date | End date | Employment type | Source | Notes |
|---|---|---|---|---|---|---|
| GiveWell | Research Analyst | 2009-07-01 | 2015-06-01 | full-time | [1], [2], [3] | |
| GiveWell | Senior Research Analyst | 2015-07-01 | 2019-04-01 | full-time | [4], [3] | |
| GiveWell | Senior Research Manager | 2019-04-10 | 2020-10-01 | full-time | [3] | |
| GiveWell | Program Officer | 2020-10-02 | 2022-08-01 | full-time | [5], [6], [7] | |
| GiveWell | Senior Program Officer | 2022-08-02 | 2024-01-01 | full-time | [5], [6], [8] | |
| GiveWell | Program Officer (Vice President & Treasurer) | 2024-02-12 | 2026-01-27 | [9], [10] | ||
| GiveWell | Senior Program Officer, Vaccines lead | 2026-02-17 | [11], [12] |
| Name | Creation date | Description |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
|---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.
| Person | Number of organizations in common | List of organizations in common |
|---|---|---|
| Dan Hendrycks | 1 | GiveWell |
| Daniel Dewey | 1 | GiveWell |
| Luisa Rodriguez | 1 | GiveWell |
| Anna Weldon | 1 | GiveWell |
| Josh Rosenberg | 1 | GiveWell |
| Brian Tse | 1 | GiveWell |
| Claire Zabel | 1 | GiveWell |
| Howie Lempel | 1 | GiveWell |
| Julia Wise | 1 | GiveWell |
| Nick Beckstead | 1 | GiveWell |
| Nicole Ross | 1 | GiveWell |
| Michael Eddy | 1 | GiveWell |
| Rachel Glennerster | 1 | GiveWell |
| Sarah DiCioccio | 1 | GiveWell |
| Seema Jayachandran | 1 | GiveWell |
| Jacy Reese | 1 | GiveWell |
| Ben Hoffman | 1 | GiveWell |
| Timothy Telleen-Lawton | 1 | GiveWell |
| Daniela Amodei | 1 | GiveWell |
| Nicholas Joseph | 1 | GiveWell |