| Item | Value |
|---|---|
| Donations List Website (data still preliminary) |
| Organization | Title | Start date | End date | Employment type | Source | Notes |
|---|---|---|---|---|---|---|
| Suvita | Advisor | advisor | [1] | Charity Science Health merged with Suvita in 2020 | ||
| Suvita | Advisor | advisor | [1] | Charity Science Health merged with Suvita in 2020 | ||
| Suvita | Advisor | advisor | [1] | Charity Science Health merged with Suvita in 2020 | ||
| New Incentives | Advisor | 2016-03-01 | 2019-02-01 | advisor | [2], [3] | |
| New Incentives | Co-Founder, Board Chair | 2016-03-01 | [4], [3] | |||
| Ambitious Impact | Chief of Staff | 2019-08-01 | 2024-07-01 | part-time | [5], [3], [6] | |
| Fish Welfare Initiative | Advisory board | 2021-03-02 | advisor | [7] |
| Name | Creation date | Description |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
|---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.