Item | Value |
---|---|
Donations List Website (data still preliminary) |
Organization | Title | Start date | End date | Employment type | Source | Notes |
---|---|---|---|---|---|---|
The Good Food Institute | Executive Assistant | 2016-05-27 | 2016-09-15 | [1], [2], [3] | ||
The Good Food Institute | Director of Operations and Human Resources | 2016-09-01 | 2020-08-01 | [4], [5], [3] | ||
The Good Food Institute | Operations Director | 2016-10-15 | 2017-07-25 | [2], [6] | ||
The Good Food Institute | Director of Operations | 2017-07-25 | 2018-06-29 | [6], [5] | ||
The Good Food Institute | Culture and Hiring Manager | 2020-08-29 | 2021-06-01 | part-time | [3] | |
The Good Food Institute | Senior Talent and Dei Manager | 2021-06-01 | full-time | [7], [3] |
Name | Creation date | Description |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
---|
Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.