| Item | Value |
|---|---|
| Donations List Website (data still preliminary) |
| Organization | Title | Start date | End date | Employment type | Source | Notes |
|---|---|---|---|---|---|---|
| Mercy for Animals | Food Policy Specialist | 2016-08-01 | 2018-02-01 | [1] | Based in Brazil | |
| Mercy for Animals | Food Policy Manager | 2018-03-01 | [1] | Based in Brazil | ||
| Mercy for Animals | Corporate Partnerships Manager for Plant-Based Initiatives | 2019-02-01 | 2020-10-01 | [1] | ||
| Mercy for Animals | Director of Corporate Engagement | 2020-10-01 | [1] | |||
| Effective Altruism Funds | Animal Welfare Fund Manager | 2025-07-28 | [2], [3] | |||
| Centre for Effective Altruism | Fund Manager | 2025-08-04 | 2026-01-06 | [4], [5], [6] | First observed with this position 2025-08-04; actual appointment date unspecified. Explicitly listed in the EA Funds section; retained under CEA umbrella consistently with earlier constituent-project positions. Last observed in this position 2026-01-06; first subsequent absence or title change 2026-02-08. End date records last observed presence. |
| Name | Creation date | Description |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
|---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.