| Item | Value |
|---|---|
| Donations List Website (data still preliminary) |
| Organization | Title | Start date | End date | Employment type | Source | Notes |
|---|---|---|---|---|---|---|
| Center on Long-Term Risk | Summer Research Fellow | 2021-06-01 | 2021-10-01 | [1] | ||
| Center on Long-Term Risk | Summer Research Fellow | 2021-06-01 | 2021-08-31 | intern | [2] | |
| Nonlinear | Executive Assistant | 2021-08-01 | [3] | |||
| Center on Long-Term Risk | Grant Recipient | 2021-11-01 | 2022-03-01 | [1] | ||
| Center on Long-Term Risk | Research Analyst | 2022-03-01 | 2024-09-01 | full-time | [1] | |
| Center on Long-Term Risk | Senior Community & Engagement Manager | 2024-09-01 | 2025-02-01 | full-time | [1] | |
| Center on Long-Term Risk | Managing Director | 2025-02-01 | full-time | [1], [2] |
| Name | Creation date | Description |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
|---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.