| Item | Value |
|---|---|
| Donations List Website (data still preliminary) |
| Organization | Title | Start date | End date | Employment type | Source | Notes |
|---|---|---|---|---|---|---|
| Center on Long-Term Risk | Summer Research Fellow | 2021-06-01 | 2022-01-09 | intern | [1], [2], [3], [4], [5] | |
| Nonlinear | Executive Assistant | 2021-08-01 | [6] | |||
| Center on Long-Term Risk | Grant Recipient | 2021-11-01 | 2022-03-01 | [5] | ||
| Center on Long-Term Risk | Research Analyst | 2022-03-01 | 2023-02-01 | full-time | [4], [7], [8], [9], [5] | |
| Center on Long-Term Risk | Researcher | 2023-03-15 | 2024-11-05 | full-time | [9], [10], [11], [5] | |
| Center on Long-Term Risk | Senior Community & Engagement Manager | 2024-12-02 | 2025-02-11 | full-time | [11], [12], [13], [5] | |
| Center on Long-Term Risk | Managing Director | 2025-02-25 | full-time | [13], [5], [14] |
| Name | Creation date | Description |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
|---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.