| Item | Value |
|---|---|
| Donations List Website (data still preliminary) |
| Organization | Title | Start date | End date | Employment type | Source | Notes |
|---|---|---|---|---|---|---|
| AI Impacts | Contributor | 2019-02-02 | 2021-10-01 | [1], [2] | ||
| Center on Long-Term Risk | Research Fellow | 2021-03-07 | 2021-11-17 | [3], [4], [5] | ||
| AI Safety Camp | External collaborator | 2022-01-01 | 2022-05-01 | [6] | ||
| AI Safety Camp | External collaborator | 2022-01-01 | 2022-05-01 | [6] | ||
| AI Safety Camp | External collaborator | 2022-01-01 | 2022-05-01 | [6] | ||
| OpenAI | Governance researcher | 2022-01-01 | 2024-04-01 | [7], [8] | ||
| Center on Long-Term Risk | Researcher | 2022-01-09 | 2022-01-09 | [5], [9] | ||
| Center on Long-Term Risk | Lead Researcher | 2022-01-16 | 2022-04-28 | [10], [9], [11] | ||
| Center on Long-Term Risk | advisor | 2022-05-29 | advisor | [11], [12], [13] | ||
| AI Futures Project | Executive Director | 2025-01-01 | [14], [15] |
| Name | Creation date | Description |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
|---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.