| Item | Value |
|---|---|
| Donations List Website (data still preliminary) |
| Organization | Title | Start date | End date | Employment type | Source | Notes |
|---|---|---|---|---|---|---|
| Charity Science Health | 2016-09-01 | full-time | [1], [2] | |||
| Charity Science Health | Project Director | 2016-09-01 | 2018-06-01 | full-time | [2], [3] | |
| Charity Science Health | Project Director | 2016-09-01 | 2018-06-01 | full-time | [2], [3] | |
| Charity Science Health | 2016-09-01 | full-time | [1], [2] | |||
| Rethink Charity | Senior Researcher | 2018-01-01 | 2020-02-01 | [4], [5] | ||
| Effective Altruism Funds | Fund Manager (Animal Welfare) | 2021-12-15 | [6], [7] |
| Name | Creation date | Description |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
|---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.