| Item | Value |
|---|---|
| Donations List Website (data still preliminary) |
| Organization | Title | Start date | End date | Employment type | Source | Notes |
|---|---|---|---|---|---|---|
| Convergence Analysis | [1] | |||||
| Ought | Collaborator | 2018-10-17 | 2018-10-17 | [2], [3] | ||
| Rethink Charity | Key adviser | 2019-04-01 | 2019-04-01 | advisor | [4] | |
| Quantified Uncertainty Research Institute | Executive Director | 2019-09-01 | full-time | [5], [6], [7] | ||
| Rethink Charity | Board Member | 2020-01-01 | 2023-08-01 | board member | [8] | |
| Rethink Priorities | Board member (Treasurer) | 2020-09-01 | 2023-05-01 | board member | [9], [8] | |
| Rethink Charity | Director | 2021-03-01 | 2023-06-04 | [10], [11] |
| Name | Creation date | Description |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
|---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.
| Person | Number of organizations in common | List of organizations in common |
|---|---|---|
| Peter Wildeford | 3 | Quantified Uncertainty Research Institute, Rethink Charity, Rethink Priorities |
| Eli Lifland | 2 | Ought, Quantified Uncertainty Research Institute |
| Ben Goldhaber | 2 | Ought, Quantified Uncertainty Research Institute |
| David Moss | 2 | Rethink Charity, Rethink Priorities |
| Justin Shovelain | 1 | Convergence Analysis |
| Andrew X Stewart | 1 | Convergence Analysis |
| Kristian Rönn | 1 | Convergence Analysis |
| Claire Abu-Assal | 1 | Convergence Analysis |
| Andreas Stuhlmüller | 1 | Ought |
| Paul Christiano | 1 | Ought |
| Owen Cotton-Barratt | 1 | Ought |
| Owain Evans | 1 | Ought |
| Tom McGrath | 1 | Ought |
| Ben West | 1 | Ought |
| Chris Cundy | 1 | Ought |
| Ryan Carey | 1 | Ought |
| Adrian Smith | 1 | Ought |
| Ben Rachbach | 1 | Ought |
| Charlie George | 1 | Ought |
| James Brady | 1 | Ought |