| Item | Value |
|---|---|
| Donations List Website (data still preliminary) |
| Organization | Title | Start date | End date | Employment type | Source | Notes |
|---|---|---|---|---|---|---|
| Convergence Analysis | [1] | |||||
| Ought | Collaborator | 2018-10-17 | 2018-10-17 | [2], [3] | ||
| Rethink Charity | Key adviser | 2019-04-01 | 2019-04-01 | advisor | [4] | |
| Convergence Analysis | Advisor | 2019-07-18 | 2023-02-06 | advisor | [5], [6], [7] | |
| Quantified Uncertainty Research Institute | Executive Director | 2019-09-01 | full-time | [8], [9], [10] | ||
| Rethink Charity | Board Member | 2020-01-01 | 2023-08-01 | board member | [11] | |
| Rethink Priorities | Board member (Treasurer) | 2020-09-01 | 2023-05-01 | board member | [12], [11] | |
| Rethink Charity | Director | 2021-03-01 | 2023-06-04 | [13], [14] |
| Name | Creation date | Description |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
|---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.