| Item | Value |
|---|---|
| Donations List Website (data still preliminary) |
| Organization | Title | Start date | End date | Employment type | Source | Notes |
|---|---|---|---|---|---|---|
| Model Evaluation and Threat Research | Member of Operations Staff | [1] | ||||
| AI Safety Camp | Volunteer | 2020-11-01 | 2021-01-01 | volunteer | [2], [3] | |
| Open Philanthropy | Operations Assistant | 2021-08-13 | 2022-07-07 | [4], [5] | ||
| Open Philanthropy | Grants Assistant | 2022-08-18 | 2023-03-22 | [6], [7] | ||
| Open Philanthropy | Grants Associate | 2023-05-28 | 2023-09-25 | [8], [9] | ||
| Alignment Research Center | Operations staff member | 2023-09-12 | full-time | [10], [11] |
| Name | Creation date | Description |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes |
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes |
|---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.