The following table shows positions that were affected during 2013.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Thomas Dietterich | Distinguished Professor | 2013-02-01 | position | technical research | [1], [2], [3] | One of 37 AGI Safety Researchers of 2015 funded by donations from Elon Musk and the Open Philanthropy Project | ||
Thomas Dietterich | Director of Intelligent Systems Research | 2013-02-01 | technical research | [1], [2], [3] |
The following table shows products created during 2013.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2013.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Benjamin Rubinstein | Senior Lecturer, Dept. Computing & Information Systems | 2013-10-01 | 2017-12-31 | [1], [4], [5], [6] |
The following table shows products created during 2013.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2013.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Andrew Critch | Graduate student | 2008-01-01 | 2013-01-01 | [7], [8] |
The following table shows products created during 2013.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2013.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Toby Ord | Advisor | 2013-09-18 | advisor | [9], [10], [11], [12] | ||||
Abbie Taylor | Head of the Oxford Chapter | 2012-06-01 | 2013-09-01 | [13] | ||||
Adam Casey | Finance officer | 2013-04-30 | 2013-05-02 | [14], [15] | ||||
Andreas Mogensen | Legal and Financial | 2012-09-24 | 2013-04-10 | [16], [17], [18] | ||||
George McGowan | Human Resources | 2012-09-24 | 2013-04-10 | [16], [17], [18] | ||||
Ilan Fischer | Head of the Yale Chapter | 2012-09-24 | 2013-06-24 | [16], [17], [19] | ||||
Isaac Lewis | Lead Web Developer | 2013-07-24 | 2014-11-17 | [15], [19], [20] | ||||
Jacob Trefethen | Head of the Cambridge Chapter | 2013-03-01 | 2014-03-01 | [21], [15], [19] | According to wayback snapshots, Jacob Trefethen first appeared on the team page in July 2013 | |||
Jake Nebel | Head of the Princeton Chapter | 2012-09-24 | 2013-07-24 | [16], [17], [19] | ||||
James Norris | Advisor | 2013-08-01 | 2015-04-01 | advisor | [22], [23], [24] | According to wayback snapshots, James Norris first appeared on the team page in March 2015 | ||
Jeff Pole | Software engineer | 2013-01-01 | 2013-12-01 | [25], [26], [18] | According to wayback snapshots, Jeff Pole first appeared on the team page in April 2013 | |||
Jenny Brennan | Brand Manager | 2013-07-01 | 2013-10-01 | [15], [19], [27] | ||||
Jess Whittlestone | Research Director | 2012-10-01 | 2013-04-10 | [28], [26], [18] | According to wayback snapshots, Jess Whittlestone first appeared on the team page in April 2013 | |||
Joey Savoie | Market Research | 2012-09-24 | 2013-02-07 | [29], [30], [31] | ||||
Jonathan Willis | Researcher | 2013-02-01 | 2013-05-01 | [32], [26], [18] | According to wayback snapshots, Jonathan Willis first appeared on the team page in April 2013 | |||
Matt Wright | Logistics | 2012-09-24 | 2013-04-10 | [16], [17], [18] | ||||
Max Siegel | Head of the Princeton Chapter | 2013-07-24 | 2014-11-17 | [15], [19], [20] | ||||
Niel Bowerman | Communications manager | 2013-02-07 | 2013-03-10 | [33], [34] | ||||
Niel Bowerman | Director of Communications | 2013-04-30 | 2013-05-02 | [35], [36] | ||||
Niel Bowerman | Advisor | 2013-09-18 | 2017-11-22 | advisor | [37], [38], [12] | |||
Paul Christiano | Advisor | 2013-09-18 | 2013-09-18 | advisor | [9] | |||
Richard Batty | Director of Community | 2011-11-01 | 2013-07-24 | [39], [40] | ||||
Robbie Shade | 80,000 Hours website lead developer | 2011-11-01 | 2013-04-10 | [39], [41] | ||||
Roman Duda | Director of Content | 2013-03-01 | 2018-05-01 | [42] |
The following table shows products created during 2013.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2013.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Amanda Dawes | Research Manager | 2012-06-01 | 2013-06-01 | [43] | Based in Chile | |||
Amanda Dawes | Senior Research Manager | 2013-06-01 | 2014-06-01 | [43] | Based in Chile | |||
Anna Yalouris | Policy Associate | 2013-01-01 | 2014-06-01 | [44] | ||||
Anna Yalouris | Senior Policy Associate | 2013-01-01 | 2016-01-01 | [44] | ||||
Arjun Singh | Field Supervisor | 2013-08-01 | [45] | |||||
Bikul Tulachan | Research Associate | 2011-04-01 | 2013-09-01 | [46], [47] | ||||
Bikul Tulachan | Research Manager | 2013-10-01 | 2015-02-01 | [47] | ||||
Caitlin Tulloch | Policy Associate | 2011-07-01 | 2013-06-01 | [48] | ||||
Chaerudin Kodir | Data Manager | 2013-04-01 | [49] | |||||
Claire Walsh | Policy Analyst | 2012-06-01 | 2013-06-01 | [50] | Based in Cambridge, Massachusetts | |||
Claire Walsh | Senior Policy Associate | 2013-07-01 | 2015-06-01 | [50] | Based in Cambridge, Massachusetts | |||
Claudia Macias | Policy Manager | 2013-07-01 | [51] | |||||
Diva Dhar | Associate Director | 2013-01-01 | 2014-01-01 | [52] | ||||
Diva Dhar | Manager - Research, Policy & Training | 2010-01-01 | 2013-01-01 | [46], [52] | ||||
Gautam Patel | Project Manager (Policy) | 2013-09-01 | 2015-04-01 | [53] | Based in Gandhinagar, Gujarat | |||
Iqbal Dhaliwal | Deputy Executive Director | 2013-07-01 | 2017-12-01 | full-time | [54] | Based in Cambridge | ||
Kalidas Kalidas | Project Associate | 2013-04-01 | [55] | Based in Tamilnad | ||||
Kamilla Gumede | Executive Director | 2010-08-01 | 2013-03-01 | [56] | ||||
Keesler Welch | Research Associate at MIT | 2013-05-01 | [57] | Based in Cambridge, MA | ||||
Laura Poswell | Executive Director | 2013-05-01 | [58] | Based in Cape Town Area, South Africa | ||||
Lina Marliani | Research Director | 2013-05-01 | 2015-11-01 | [59] | Based in Jakarta | |||
María Ignacia Contreras | Head of Research | 2012-04-01 | 2013-02-01 | [60] | ||||
Mary Ann Bates | Founding Deputy Director | 2013-07-01 | 2017-07-01 | full-time | [61] | |||
Mary Ann Bates | Policy Manager, Senior Policy Manager | 2010-08-01 | 2013-07-01 | [62], [61] | ||||
Mary Ann Miller Bates | Founding Deputy Director | 2013-07-01 | 2017-07-01 | [61] | Based in Cambridge, Massachusetts, United States | |||
Mary Ann Miller Bates | Policy Manager, Senior Policy Manager | 2010-08-01 | 2013-07-01 | [61] | ||||
Mohamed Murthala | Human Resources Associate | 2013-09-01 | [63] | Based in Chennai Area, India | ||||
Naveen Sunder | Research Associate | 2011-06-01 | 2013-06-01 | [46], [64] | ||||
Nick Hagerty | Principal Investigator | 2013-01-01 | [65] | Based in Ahmedabad, India | ||||
Pankaj Verma | Research Manager | 2011-07-01 | 2013-08-01 | [66] | ||||
Putul Gupta | Research Associate | 2013-05-01 | 2014-09-01 | full-time | [67] | |||
R Ramakrishna | Data Analytical Manager | 2013-12-01 | [68] | |||||
Rachna Nag Chowdhuri | Research Manager | 2012-06-01 | 2013-11-01 | [69] | ||||
Rashi Sabherwal | Research Associate | 2013-09-01 | 2015-01-01 | contractor | [70] | Based in Bhubaneshwar, Orissa, India | ||
Rashmi Pandey | Events and Communication Assistant | 2013-04-01 | 2015-03-01 | full-time | [71] | |||
Rashmi Pandey | Executive Assistant | 2011-06-01 | 2013-03-01 | full-time | [72], [71] | |||
Rebecca Metz | Research Analyst | 2011-10-01 | 2013-01-01 | [73], [74] | ||||
Rohit Naimpally | Senior Research & Policy Manager | 2013-11-01 | [75] | |||||
Saurabh Bhajibhakare | Research Associate | 2013-08-01 | 2015-05-01 | [76] | ||||
Yogesh Shukla | Field Moniter | 2013-07-01 | [77] |
The following table shows products created during 2013.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2013.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Allison Smith | Research Manager | 2013-08-01 | 2015-12-01 | full-time | [78], [79] | Bio says she was already “involved in ACE research efforts since May 2013”; it’s not clear what that means. | ||
Amanda Hope | Operations Manager | 2013-07-01 | 2015-08-01 | full-time | [78], [80] | |||
Eitan Fischer | Founder | 2013-09-01 | full-time | [81] | Left in late 2013. | |||
Eric Herboso | Communications Manager | 2013-05-01 | 2014-11-01 | full-time | [78], [82] | |||
Jon Bockman | Executive Director | 2013-03-01 | 2019-02-01 | full-time | [78], [83], [84] |
The following table shows products created during 2013.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2013.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Hans-Georg Kluge | Director | 2013-07-01 | [85] | |||||
Kurt Schmidinger | Scientific Advisory Board | 2013-07-01 | advisor | [85] | ||||
Luisa Böhle | Corporate Outreach Director (team Germany) | 2013-11-01 | 2020-03-01 | [86], [87] | ||||
Markus Keller | Scientific Advisory Board | 2013-07-01 | advisor | [85] | ||||
Robin Rader | Corporate Relations Manager Corporate Outreach (team Germany) | 2013-01-01 | [88] |
The following table shows products created during 2013.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2013.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Alex Robson | Web developer | 2013-01-01 | 2013-06-01 | [89] | ||||
Edward Lewis | Intern | 2013-07-01 | 2013-07-31 | intern | [90] | |||
Lucas Zamprogno | Logistics Manager | 2013-05-01 | 2013-12-01 | [91] |
The following table shows products created during 2013.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2013.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Albert Alwang | Research Assistant | 2013-09-01 | [92] | |||||
Alex Cobham | Resident Fellow | 2013-09-01 | [92] | |||||
Brenda Tobin | Executive Assistant to the President | 2013-01-01 | [93] | |||||
Chun-Wing Tse | Visiting Fellow | 2013-01-01 | [93] | |||||
Clare Waite | Head of External Relations in Europe | 2013-09-01 | [92] | |||||
David Park | Administrative Assistant to the Executive Office | 2013-09-01 | [92] | |||||
Dawn Draayer | Major Gifts Officer | 2013-09-01 | [92] | |||||
Dennis Whittle | Visiting Fellow | 2013-01-01 | [93] | |||||
Erin Collinson | Policy Outreach Associate | 2013-09-01 | [92] | |||||
Frances Seymour | Resident Fellow | 2013-09-01 | [92] | |||||
Jenny Kendra | Special Assistant | 2013-01-01 | [93] | |||||
Jens Engelmann | Research Assistant | 2013-09-01 | [92] | |||||
Jessica Goldberg | Non-Resident Fellow | 2013-09-01 | [92] | |||||
Julie Walz | Policy Analyst | 2013-01-01 | [93] | |||||
Kristina Wilson | Communications Assistant | 2013-09-01 | [92] | |||||
Liza Reynolds | Program Associate | 2013-01-01 | [93] | |||||
Luke Easley | Deputy Director of Finance and Human Resources | 2013-01-01 | [93] | |||||
Madeleine Gleave | Research Assistant | 2013-09-01 | [92] | |||||
Maria Cecilia Ramirez | Program Coordinator | 2013-09-01 | [92] | |||||
Michael Brown | Information Technology Manager | 2013-01-01 | [93] | |||||
Nabil Hashmi | Research Assistant | 2013-09-01 | [92] | |||||
Ney Flores | Web Technology Manager | 2013-09-01 | [92] | |||||
Nick Gibian | Intern | 2013-09-01 | intern | [92] | ||||
Petra Krylová | Program Coordinator | 2013-09-01 | [92] | |||||
Ravi Kanbur | Non-Resident Fellow | 2013-09-01 | [92] | |||||
Rifaiyat Mahbub | Research Assistant | 2013-09-01 | [92] | |||||
Sarah Rose | Senior Policy Analyst | 2013-01-01 | [93] | |||||
Scott Morris | Visiting Fellow | 2013-09-01 | [92] | |||||
Sneha Raghavan | Research Assistant | 2013-09-01 | [92] | |||||
Sophia Bernazzani | Intern | 2013-09-01 | intern | [92] | ||||
Sulayman Gibba | Intern | 2013-09-01 | intern | [92] | ||||
Willa Friedman | Visiting Fellow | 2013-09-01 | [92] | |||||
Yuna Sakuma | Research Assistant | 2013-09-01 | [92] |
The following table shows products created during 2013.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2013.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Jonas Vollmer | Co-Executive Director | 2013-11-01 | 2020-06-01 | full-time | [94], [95] |
The following table shows products created during 2013.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2013.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Andrew Critch | Cofounder and Curriculum Developer | 2013-05-01 | [96], [97], [98] | |||||
Dan Keys | Research Associate | 2013-10-01 | 2016-10-01 | [96], [98] | ||||
Leah Libresco | Curriculum Developer | 2013-01-01 | 2013-11-01 | [99] | ||||
Michael Smith | Senior Instructor and Co-Founder | 2013-10-01 | 2018-11-21 | [96], [98] | ||||
Oliver Habryka | Summer Internship | 2013-06-01 | 2013-08-01 | position | intern | [100] |
The following table shows products created during 2013.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2013.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Jaime Fernandez Fisac | PhD Student, Control, Intelligent Systems and Robotics | 2013-01-01 | 2018-01-01 | [101] |
The following table shows products created during 2013.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2013.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Yoan Mollard | Engineer | 2013-12-01 | 2017-12-01 | AGI organization | [102], [103], [104] | |||
Thibaut Munzer | PhD student | 2013-01-01 | 2015-01-01 | AGI organization | [103], [104], [105] | |||
Thomas Cederborg | 2009-01-01 | 2013-01-01 | AGI organization | [106] | ||||
Natalia Lyubova | 2010-01-01 | 2013-01-01 | AGI organization | [106] |
The following table shows products created during 2013.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2013.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Nick Beckstead | Research Fellow | 2013-06-01 | 2024-04-16 | [107], [108], [109], [110], [111] | ||||
Andrew Snyder-Beattie | Academic Project Manager | 2013-11-01 | 2015-12-01 | [112], [113], [114] |
The following table shows products created during 2013.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2013.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
David Denkenberger | Associate | 2013-08-01 | 2018-12-01 | GCR organization | associate | [115], [116] | Won a $3,000 prize in the General AI Challenge, also an associate at Global Catastrophic Risk Institute | |
Robert de Neufville | Research Associate | 2013-05-01 | 2018-12-01 | GCR organization | general | part-time | [117], [118], [119] | |
Grant Wilson | Deputy Director | 2012-08-01 | 2013-04-30 | GCR organization | [120], [121] | LinkedIn states working at GCRI until April of 2013 but listed on the GCRI about page until October 2018 | ||
Mark Fusco | Associate | 2013-01-01 | 2018-10-31 | GCR organization | associate | [122], [123] | "His research interests include the theology and sociology of global catastrophic risk and the ethics of artificial intelligence." | |
Dave Denkenberger | Associate | 2013-08-01 | 2018-12-31 | GCR organization | associate | [124], [116] | ||
Jacob Haqq-Misra | Associate | 2013-01-01 | 2018-10-31 | GCR organization | associate | [122], [123] | ||
Caroline Zaw-Mon | Associate | 2013-10-01 | 2018-10-31 | GCR organization | associate | [125], [126] | ||
Steven Umbrello | Junior Associate | 2013-01-01 | 2018-11-30 | GCR organization | associate | [124], [127] | ||
U. Tuncay Alparslan | Associate | 2013-01-01 | 2016-03-01 | GCR organization | associate | [122], [128] | ||
Jianhua Xu | Associate | 2013-01-01 | 2015-10-31 | GCR organization | associate | [122], [129] | ||
Arden Rowell | Research Associate | 2013-01-01 | 2014-11-30 | GCR organization | associate | [122], [130] |
The following table shows products created during 2013.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2013.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Andrew Agumba | Field Officerb (Field Operations) | 2013-06-01 | 2013-12-01 | [131] | Based in Kisumu, Kenia | |||
Brian Ouma | Aid Worker | 2013-01-01 | [132] | Based in Kisumu, Kenya | ||||
Brian Ouma | Associate Field Manager | 2013-11-01 | [133], [134] | |||||
Carolina Toth | Kenya Field Director | 2013-05-01 | 2014-05-01 | [135], [136] | ||||
Caroline Aela | Office Manager | 2013-11-01 | 2016-03-01 | [137], [138] | Based in Kisumu, Kenia | |||
Erick Ndong"a | Associate Field Manager | 2013-06-01 | 2018-07-01 | [133], [139] | ||||
Erick Ndong"a | Senior Field Officer | 2013-01-01 | [135] | |||||
Joy Sun | Director of Strategic Initiatives | 2013-01-01 | 2015-01-01 | [140], [141] | ||||
Lydia Tala | Senior Field Officer | 2013-01-01 | [135] | |||||
Mathias Oseku | Field Officer Special Enrolment | 2013-06-01 | [142] | Based in Mbale, Uganda | ||||
Michael Otieno | Senior Field Officer | 2013-01-01 | [135] |
The following table shows products created during 2013.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2013.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Ben Rachbach | Research Analyst | 2013-08-10 | 2016-01-01 | full-time | [143], [144], [145] | |||
Brigid Slipka | Board member | 2013-05-31 | 2019-04-02 | board member | [146] | |||
Dan Heath | Board member | 2012-05-27 | 2013-01-21 | board member | [147], [148] | |||
Fred Post | Board member | 2011-05-22 | 2013-01-21 | board member | [149], [148] | |||
Howie Lempel | Research Analyst | 2013-08-28 | 2015-02-27 | full-time | [150], [151] | |||
Jake Marcus | Research Analyst | 2013-12-14 | 2016-02-18 | full-time | [152], [153] | |||
Jonah Sinick | Research Analyst | 2012-03-01 | 2013-05-03 | full-time | [154], [155] | |||
Josh Rosenberg | Research Analyst | 2013-08-13 | 2015-06-01 | [143], [156], [157] | ||||
Phil Steinmeyer | Board member | 2013-02-13 | 2017-06-01 | board member | [158], [159] | |||
Sean Conley | Research Analyst | 2013-09-28 | 2016-10-01 | full-time | [150], [160] | |||
Timothy Telleen-Lawton | Research Analyst | 2013-04-30 | 2015-08-01 | full-time | [161], [162], [163] |
The following table shows products created during 2013.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2013.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Sanjana Ravi | Senior Analyst, Senior Research Associate | 2013-05-01 | [164], [165] |
The following table shows products created during 2013.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2013.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Jake Morton | Director of Operations | 2013-09-01 | 2018-02-01 | [166], [167] | ||||
Ari Solomon | Vice President | 2013-01-01 | 2019-02-01 | [168], [169] | ||||
Kristen Diederich | Development Systems Manager | 2013-09-01 | 2016-05-01 | [166], [170] | ||||
Krista Hiddema | Vice President | 2013-02-01 | 2018-02-01 | [168], [171] | Based in Toronto, Canada | |||
Lucas Alvarenga | Brazil Communications Coordinator | 2013-01-01 | 2015-10-01 | [172], [173] | Based in Brazil | |||
Jaime Surenkamp | Director of Corporate Outreach | 2013-08-01 | 2014-12-01 | [174] |
The following table shows products created during 2013.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2013.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Sarah Von Alt | Western Outreach Coordinator | 2012-01-01 | 2013-01-01 | [175] | Based in the Los Angeles area | |||
Sarah Von Alt | Digital Campaigns Coordinator | 2013-01-01 | 2015-05-01 | [175] | ||||
Navi Toze | Animal Rights Activist | 2013-07-01 | [176] |
The following table shows products created during 2013.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2013.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Scott Collins | Scientific and Strategy Advisor | 2013-01-01 | [177] | |||||
Scott Collins | Advisor | 2013-01-01 | advisor | [178], [177] |
The following table shows products created during 2013.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2013.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Alex Altair | Research Associate | 2013-05-01 | 2015-03-01 | position | [179], [180] | |||
Alex Altair | Research Fellow | 2012-10-01 | 2013-05-01 | [181], [179] | ||||
Amy Willey | Chief Operating Officer | 2010-05-01 | 2013-01-01 | position | [182], [183] | |||
Anja Heinisch | Research Associate | 2013-05-01 | 2014-02-01 | [179], [184] | ||||
Anna Salamon | Research Fellow | 2010-01-01 | 2013-01-01 | [185], [183] | ||||
Aubrey de Grey | Advisor | 2005-03-01 | 2013-08-01 | [186], [187] | ||||
Barney Pell | Advisor | 2006-12-01 | 2013-08-01 | [188], [187] | ||||
Ben Goertzel | Advisor | 2010-08-01 | 2013-08-01 | [189], [187] | ||||
Benya Fallenstein | Research Associate | 2013-05-01 | 2014-02-01 | position | [179], [190] | |||
Bill Hibbard | Research Associate | 2013-05-01 | 2015-10-01 | position | [179], [191] | |||
Carl Shulman | Research Fellow | 2012-04-01 | 2013-09-01 | position | [192], [193] | |||
Christine Peterson | Advisor | 2005-03-01 | 2013-08-01 | [186], [187] | ||||
Daniel Lewis | Volunteer | 2013-12-01 | 2013-12-31 | position | intern | [194] | ||
Dávid Natingga | Intern | 2013-09-01 | 2013-09-30 | position | background | [195] | ||
Erica Edelman | Remote Executive Assistant | 2012-01-01 | 2013-01-01 | position | general | [196] | ||
Evan Erickson | Internship | 2013-07-01 | 2013-07-31 | position | intern | [197] | ||
Gary Drescher | Research Advisor | 2013-08-01 | 2016-03-01 | position | [187], [198] | |||
Gwern Branwen | Research assistant | 2012-01-01 | 2013-01-01 | position | [199] | |||
Ioven Fables | Executive Assistant | 2012-11-01 | 2013-04-01 | [200], [201] | ||||
James Miller | Research Advisor | 2013-08-01 | 2014-08-01 | [187] | ||||
Jason Levin | Consultant | 2010-07-01 | 2013-12-31 | position | contractor | [202] | ||
Jeremy Miller | Research Intern | 2013-05-01 | 2013-06-01 | position | intern | [203] | ||
Joshua Fox | Research Associate | 2013-05-01 | 2014-02-01 | [179], [184] | ||||
Kaj Sotala | Research Associate | 2013-08-01 | 2016-07-01 | position | [204], [205] | |||
Liron Shapira | Advisor | 2012-06-01 | 2013-08-01 | [206] | ||||
Max Tegmark | Advisor | 2010-01-01 | 2013-08-01 | [207] | ||||
Max Tegmark | Research Advisor | 2013-08-01 | 2015-09-01 | [187], [208] | ||||
Michael Anissimov | Media Director | 2010-01-01 | 2013-05-01 | position | [185], [179] | |||
Mihaly Barasz | Research Associate | 2013-05-01 | 2015-10-01 | position | [179], [191] | |||
Moshe Looks | Research Advisor | 2013-08-01 | 2016-03-01 | position | [187], [198] | |||
Nathan Clark | Intern | 2013-08-01 | 2013-08-31 | position | intern | [209] | ||
Neil Jacobstein | Advisor | 2006-12-01 | 2013-08-01 | [188], [187] | ||||
Nick Bostrom | Advisor | 2005-03-01 | 2013-08-01 | [186], [187] | ||||
Nick Bostrom | Research Advisor | 2013-08-01 | 2018-05-01 | position | [187], [210] | |||
Nisan Stiennon | Research Associate | 2013-05-01 | 2015-10-01 | position | [211] | |||
Oliver Habryka | Summer Internship | 2013-06-01 | 2013-08-01 | position | intern | [100] | ||
Oliver Habryka | Volunteer | 2013-06-01 | 2013-08-01 | position | volunteer | [212], [213] | Mentioned as a featured volunteer in MIRI’s newsletter as someone who proofreads MIRI’s work. | |
Patrick LaVictoire | Research Associate | 2013-05-01 | 2015-03-01 | position | [179], [180] | |||
Paul Christiano | Research Associate | 2013-05-01 | 2015-03-01 | position | [179], [180] | |||
Pedro Chaves | Remote Researcher | 2012-09-01 | 2013-01-01 | position | [214] | |||
Pejman Makhfi | Advisor | 2012-01-01 | 2013-08-01 | [215] | ||||
Peter Thiel | Advisor | 2006-02-01 | 2013-08-01 | [216], [187] | ||||
Randal Koene | Research Advisor | 2013-08-01 | 2014-08-01 | [187] | ||||
Richard Neal | Volunteer | 2013-11-01 | 2019-08-01 | position | volunteer | [217] | ||
Rob Bensinger | Research Assistant | 2013-11-01 | 2015-03-01 | [218], [180], [219] | ||||
Robert Mushkatblat | Intern | 2013-10-01 | 2013-11-01 | position | intern | [220] | ||
Robert V. Brazell | Advisor | 2011-06-01 | 2013-08-01 | [221], [187] | ||||
Robin Hanson | Research Advisor | 2013-08-01 | 2015-09-01 | position | [187], [208] | |||
Roman Yampolskiy | Research Advisor | 2013-08-01 | 2017-03-01 | position | [187], [222] | |||
Sebastian Nickel | Remote Researcher | 2013-07-01 | 2013-09-01 | position | background | contractor | [223], [224], [225] | |
Seth Baum | Research Advisor | 2013-08-01 | 2014-08-01 | [187], [226] | ||||
Stephen Barnes | Intern | 2012-12-01 | 2013-06-01 | position | intern | [227] | ||
Steve Omohundro | Advisor | 2007-05-01 | 2013-08-01 | [228] | ||||
Steve Omohundro | Research Advisor | 2013-08-01 | position | [187], [229] | ||||
Steve Rayhawk | Research Associate | 2013-05-01 | 2013-11-01 | [179] | ||||
Topher Brennan | Researcher | 2012-08-01 | 2013-10-01 | position | [230] | |||
Vladimir Nesov | Research Associate | 2013-05-01 | 2014-02-01 | [179], [184] |
The following table shows products created during 2013.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2013.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Anne Firth Murray | Advisor | 2013-05-01 | advisor | [231] | ||||
Jesse Taggert | Advisor | 2012-12-01 | 2013-12-01 | advisor | [232], [233] | |||
Margi Dunlap | Advisor | 2013-05-01 | advisor | [232] | ||||
Marta Bornstein | Advisor | 2013-05-01 | advisor | [232], [233] | ||||
Nick Grandy | Advisor | 2013-05-01 | advisor | [231] | ||||
Pratyush Agarwal | Board Member | 2013-11-01 | [234], [235] | |||||
Richard Akresh | Advisor | 2013-05-01 | advisor | [231] | ||||
Vishnu Sridharan | Advisor | 2013-05-01 | advisor | [232] |
The following table shows products created during 2013.
Name | Creation date | Description |
---|
The following table shows positions that were affected during 2013.
Person | Title | Start date | End date | AI safety relation | Subject | Employment type | Source | Notes |
---|---|---|---|---|---|---|---|---|
Amutha Boominathan | Senior Research Scientist | 2013-01-01 | 2016-01-01 | [236], [237] | ||||
Bill Liao | Board Member | 2010-01-01 | 2013-01-16 | board member | [238], [239] | |||
Daniel Kimbel | Academic Coordinator | 2011-06-01 | 2013-03-01 | [240], [241] | ||||
Daniel Kimbel | Copywriter | 2012-10-01 | 2013-10-01 | [240], [241] | ||||
David Halvorsen | Researcher; AI Mentor | 2012-10-01 | 2013-01-16 | [242], [241] | ||||
Ehud Goldin | Research Scientist, LysoSENS Lead | 2013-01-01 | 2015-01-01 | [243], [237] | ||||
Gayathri Swaminathan | Researcher | 2012-10-01 | 2013-01-16 | [241], [242] | ||||
George Church | Research Advisory Board | 2013-04-30 | board member | [244], [245] | ||||
Gregory Chin | Director, SRF Education | 2013-03-01 | [237], [246] | |||||
Haroldo Silva | Research Scientist, OncoSENS Lead | 2013-01-01 | 2017-10-01 | [247], [237] | ||||
