| Item | Value | 
|---|---|
| Donations List Website (data still preliminary) | 
| Organization | Title | Start date | End date | Employment type | Source | Notes | 
|---|---|---|---|---|---|---|
| Animal Charity Evaluators | Operations Intern | 2015-09-01 | 2015-11-01 | full-time | [1] | |
| Animal Charity Evaluators | Special Programs Manager | 2015-12-01 | 2017-07-01 | full-time | [2], [3] | |
| Animal Charity Evaluators | Research Editor | 2017-01-02 | 2018-07-01 | full-time | [3], [1] | |
| Reducetarian Foundation | Senior Editor | 2017-03-01 | 2021-10-01 | [4], [1], [5] | ||
| Animal Charity Evaluators | Managing Director | 2018-07-02 | 2019-04-01 | full-time | [1] | |
| Berkeley Existential Risk Initiative | Project Manager | 2019-06-01 | 2020-10-01 | full-time | [6], [7] | |
| Reducetarian Foundation | Fellowship Director | 2021-10-02 | [8], [1], [5] | |||
| Berkeley Existential Risk Initiative | Board advisor | 2022-01-01 | 2024-09-24 | advisor | [9], [10] | 
| Name | Creation date | Description | 
|---|
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Document scope | Cause area | Notes | 
|---|---|---|---|---|---|---|---|---|
| Roundtable: what can animal charities do to promote healthy work cultures? | 2018-04-17 | Toni Adleberg | Animal Charity Evaluators | Encompass, Animal Charity Evaluators, The Good Food Institute, Compassion in World Farming USA | Aryenish Birdie, Sofia Davis-Fogel, Cameron Meyer Shorb, David Soleil | General discussion of organizational practices | Animal welfare | The blog post is a roundtable between people in animal welfare organizations. It is mainly focused on what the organizations can do to promote healthy work cultures. Common themes emphasized by multiple participants include: encouraging and listening to feedback, work-life balance, clarity of policies, and the importance of investing in culture. | 
| Title | Publication date | Author | Publisher | Affected organizations | Affected people | Affected agendas | Notes | 
|---|
Showing at most 20 people who are most similar in terms of which organizations they have worked at.